
Vanderbilt
Vanderbilt University
Crowd rank
#17Today: ▲ 2
W–L
11–8
Win %
58%
US News
#16
Head to head
| Opponent | W–L | Win % |
|---|---|---|
WashU | 5–1 | 83% |
Emory | 2–1 | 67% |
BU | 1–0 | 100% |
Carnegie Mellon | 1–0 | 100% |
UC Irvine | 1–0 | 100% |
UC Santa Barbara | 1–0 | 100% |
Amherst | 0–1 | 0% |
Duke | 0–1 | 0% |
Oxford | 0–1 | 0% |
UCLA | 0–1 | 0% |
UT Austin | 0–1 | 0% |
UW | 0–1 | 0% |











