
UT Austin
University of Texas at Austin
Crowd rank
#19Today: ▼ 10
W–L
12–10
Win %
55%
US News
#34
Head to head
| Opponent | W–L | Win % |
|---|---|---|
Rice | 1–2 | 33% |
UC Berkeley | 2–0 | 100% |
UC Santa Barbara | 2–0 | 100% |
UCLA | 1–1 | 50% |
Stanford | 0–2 | 0% |
Columbia | 1–0 | 100% |
Emory | 1–0 | 100% |
Northwestern | 1–0 | 100% |
UC Irvine | 1–0 | 100% |
Vanderbilt | 1–0 | 100% |
Williams | 1–0 | 100% |
Amherst | 0–1 | 0% |
Penn | 0–1 | 0% |
UChicago | 0–1 | 0% |
UC San Diego | 0–1 | 0% |
UIUC | 0–1 | 0% |















