
Michigan
University of Michigan
Crowd rank
#31Today: ▼ 20
W–L
11–14
Win %
44%
US News
#25
Head to head
| Opponent | W–L | Win % |
|---|---|---|
Duke | 2–2 | 50% |
UW–Madison | 2–1 | 67% |
Brown | 1–1 | 50% |
Johns Hopkins | 1–1 | 50% |
Emory | 0–2 | 0% |
Northeastern | 1–0 | 100% |
UC Irvine | 1–0 | 100% |
USC | 1–0 | 100% |
UVA | 1–0 | 100% |
UW | 1–0 | 100% |
Amherst | 0–1 | 0% |
Columbia | 0–1 | 0% |
Harvard | 0–1 | 0% |
MIT | 0–1 | 0% |
Northwestern | 0–1 | 0% |
Stanford | 0–1 | 0% |
UC San Diego | 0–1 | 0% |
















